|
| 5.6% |
6.9% |
8.1% |
8.3% |
10.7% |
7.5% |
7.1% |
5.2% |
2.1% |
0.9% |
0.5% |
0.9% |
0.9% |
0.8% |
1.0% |
1.9% |
2.1% |
2.3% |
2.3% |
3.3% |
4.2% |
4.4% |
5.8% |
5.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | Capn_Refsmmat | 17973 | today | "By working in the lab I get credit for honors chem lab" | |
| 2 | mooeypoo | 14705 | today | "capn's doing that through teh mysql i think" | |
| 3 | avenj | 7706 | today | "when am i not dressed like a slut" | |
| 4 | AzurePhoenix | 6789 | 2 days ago | "find a zoo? game and fish research department?" | |
| 5 | UnintentionalChaos | 5361 | today | "alien- I'd rather not get into that, but to a point, yes." | |
| 6 | c0ld | 4569 | yesterday | "Im pretty much stupid on chemistry" | |
| 7 | Sylar | 4008 | yesterday | "apparently a silver and gold remake is coming out in march" | |
| 8 | Aerv | 3852 | today | "Watching the strikeforce fight with some friends" | |
| 9 | bob000555 | 3810 | 2 days ago | "i'll be starting the /b/ responce thread in five mins" | |
| 10 | insane_alien | 3638 | today | "my bottle of vodka leaked all over my bed" | |
| 11 | UC | 3315 | yesterday | "man, if you had to kill someone with only sodium chloride, I thin" | |
| 12 | Munga | 3001 | today | "Fuck it, go for a jackfruit." | |
| 13 | Gilded | 2871 | yesterday | "Lol fags, was -22 in southern Finland" | |
| 14 | John | 2258 | today | "so technically i don't care ;)" | |
| 15 | mib_awesome | 2213 | 4 days ago | "they have an amazing texture" | |
| 16 | Scruffy | 2179 | today | "bob000555, i'm a tit guy myself" | |
| 17 | javagamer | 2006 | yesterday | "Wow, the two pokemon games I had." | |
| 18 | scilearner | 1862 | 2 days ago | "or are you saying if there was no pi bond" | |
| 19 | Thor | 1791 | yesterday | "oh, last one I played was metroid prime" | |
| 20 | kenel | 1532 | 2 days ago | "i.e. the purpose has changed" | |
| 21 | Fuzzwood | 1471 | today | "YHWH- or better, who posted that?" | |
| 22 | ydoaPs | 1281 | 34 days ago | "Kaylie_Christus, duh. they have the same address" | |
| 23 | ZolarV | 1041 | 3 days ago | "you people just dont sleep do you." | |
| 24 | toastywombel | 946 | 3 days ago | " oh well, its a quite accurate joke lol" | |
| 25 | buttacup | 914 | 15 days ago | "this was from a long time ago" |
| hermanntrude (897) | forufes (884) | Anna (734) | nitric (713) | moo (700) |
| dave (673) | DJBruce (615) | Charles (560) | ajb (538) | Angry (518) |
| moo|STO (465) | Mary (345) | Zod (320) | Moled (317) | abchirk (309) |
| the_seraphim (309) | Loki (297) | Satan (292) | John_ (283) | Genecks (283) |
| graham (272) | pywakit (266) | YHWH (245) | rich (233) | Scruffy_ (223) |
| Genecks|away (213) | mib (211) | BassMM67 (197) | AzPhx (197) | timo (178) |
|
| Is forufes stupid or just asking too many questions? 25.9% lines contained a question!
abchirk didn't know that much either. 24.6% of his/her lines were questions. |
| The loudest one was Anna_, who yelled 11.8% of the time!
Another old yeller was Anna, who shouted 9.9% of the time! |
| It seems that Angry's shift-key is hanging: 5.2% of the time he/she wrote UPPERCASE. For example, like this: <Angry> I DIGRESS SIRS AND SIRETTES Gilded just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.9% of the time. |
| Capn_Refsmmat is a very aggressive person. He/She attacked others 20 times. For example, like this: * Capn_Refsmmat beats GoDaddy with a stick UnintentionalChaos can't control his/her aggressions, either. He/She picked on others 14 times. |
| Poor AzurePhoenix, nobody likes him/her. He/She was attacked 14 times. For example, like this: * Aerv beats AzurePhoenix with a buttplug Sylar seems to be unliked too. He/She got beaten 13 times. |
| abchirk brings happiness to the world. 18.1% lines contained smiling faces. :)
graham isn't a sad person either, smiling 11.0% of the time. |
| Moled seems to be sad at the moment: 6.0% lines contained sad faces. :(
AzPhx is also a sad person, crying 2.0% of the time. |
| timo wrote the longest lines, averaging 90.8 letters per line. #sfn average was 36.5 letters per line. |
| BassMM67 wrote the shortest lines, averaging 18.2 characters per line. Mary was tight-lipped, too, averaging 18.8 characters. |
| Capn_Refsmmat spoke a total of 114048 words!
Capn_Refsmmat's faithful follower, mooeypoo, didn't speak so much: 98874 words. |
| Benjwgarner wrote an average of 35.00 words per line.
Channel average was 6.80 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 2554 | John |
| 2 | would | 2331 | Genecks |
| 3 | think | 2201 | Capn_Refsmmat |
| 4 | there | 1942 | John |
| 5 | right | 1460 | Genecks |
| 6 | really | 1324 | Genecks |
| 7 | people | 1305 | Genecks |
| 8 | should | 1151 | Capn_Refsmmat |
| 9 | something | 1100 | Genecks |
| 10 | going | 992 | John |
|
| Nick | Number of Uses | Last Used by | |
| 1 | The | 28098 | John |
| 2 | i | 22964 | John |
| 3 | lol | 1865 | John |
| 4 | mooeypoo | 734 | John |
| 5 | bob | 624 | Gilded |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.smbc-comics.com/ | 15 | ydoaPs |
| 2 | http://www.shutupwomangetonmyhorse.com/ | 8 | ydoaPs |
| 3 | http://xkcd.com | 8 | AzurePhoenix |
| 4 | http://www.smbc-comics.com/#comic | 7 | UC |
| 5 | http://area51.xyloid.org/stats/sfn.html | 7 | Eris |
|
| bob000555 wasn't very popular, getting kicked 95 times! For example, like this: *** bob000555 was kicked by Thor (tomorrow) Sylar seemed to be hated too: 19 kicks were received. |
| AzurePhoenix is either insane or just a fair op, kicking a total of 109 people!
AzurePhoenix's faithful follower, mooeypoo, kicked about 30 people. |
| mooeypoo donated 9 ops in the channel...
Capn_Refsmmat was also very polite: 4 ops from him/her. |
| mooeypoo is the channel sheriff with 4 deops.
avenj deoped 2 users. |
| mooeypoo always lets us know what he/she's doing: 647 actions! For example, like this: * mooeypoo adds salt Also, AzurePhoenix tells us what's up with 632 actions. |
| c0ld talks to him/herself a lot. He/She wrote over 5 lines in a row 175 times!
Another lonely one was Capn_Refsmmat, who managed to hit 126 times. |
| bob000555 couldn't decide whether to stay or go. 313 joins during this reporting period! |
| The_Flying_Spaghetti_Monster has quite a potty mouth. 1.3% words were foul language.
TheFairyFuckingGodmother also makes sailors blush, 1.1% of the time. |
|
| #sfn | Welcome to the scienceforums.net IRC channel | Due to a recent outage, all members will need to re-register their nickname. | today at 12:37 by dave |
| SFN's confirmed Count of Members Driven to Suicide: 1 again (dammit bob!) | 2 days ago at 00:55 by eris.oppresses.us |
| SFN's confirmed Count of Members Driven to Suicide - 1 (dammit) | 7 days ago at 06:37 by AzurePhoenix |
| The topic was set 26 times. | |